I am Dr. P. Periyasamy and I have a strong background in research, specializing in water pollution, non-market valuation, ecosystem payments, migration, and climate change. Additionally, I have more than 12 years of research and 4 years 6 months of experience in teaching, where I prioritize economic theories, environmental economics, public economics, statistical methods, econometrics, and business analytics. I am dedicated to fostering both knowledge and critical thinking in my students while contributing to the advancement of my field through research. I have served as Post-Doctoral Researcher under RUSA 2.0 TRP-SS entitled ‘Access to Water, Sanitation and Hygiene (WASH) in Urban and Peri-Urban Areas in Tamil Nadu – Challenges and Concerns of Gender, Environment and Marginalized Communities’ at Bharathidasan University under the guidance of Prof. N. Manimekalai and Prof. N. Prasanna. I have published good number of research articles in national and international refereed journals, chapters in edited book volumes and completed two research projects funded by ICSSR, New Delhi and University of Calicut.
Reading, Travelling, Watching Movies and Listening Music
Continuous Learning, Flexibility, Self-Motivation and Confidence
My vision is consistently thinking about what is truly possible to achieve a collective goal from the barriers.
My Mother, Dr. A.P.J. Abdul Kalam, Former President of India, Dr. C. Rangarajan, Indian Economist
periyasamy.p.eco@kclas.ac.in
Post Graduate Diploma in Management Information System (PGDMIS), Bharathiar University, Coimbatore
Post Graduate Certificate Programme in Business Analytics and Applications (PGCPBAA), Indian Institute of Management, Tiruchirappalli (perusing).
Ph D in Economic Value of Health Impact – A Case Study of Sago Industrial Pollution in Salem District, Tamil Nadu.
Year | Particulars |
---|---|
2023 | Vishnu I Raj, Periyasamy, P and Prasanna, N. Towards the Safely Managed Drinking Water in Tamil Nadu. Third Concept, 37(437): 21 – 23. (UGC Care) |
2021 | Periyasamy, P. Household Willingness to Pay for the Abatement of Environmental Pollution: A Case Experience from Sago Industry. International Journal of Economics Research, 18(2): 265-283. |
2021 | Periyasamy, P. Estimating the Loss of Agriculture Production and Livestock Population in Tamil Nadu – A Case Study of Sago Industrial Pollution. Grassroots Journal of Natural Resources, 4(2): 165-178. Doi:https://doi.org/10.33002/nr2581.6853.040212 (Web of Science). |
2021 | Periyasamy, P., and R. Sagar. Assessment of Environmental Damage and Policy Actions by Using Contingent Valuation Method: An Empirical Analysis of Sago Industrial Pollution in Tamil Nadu, India. Journal of Environmental Law and Policy, 001: 86-104. https://doi.org/10.33002/jelp001.04 |
2020 | Raju, V., P. Periyasamy, Tinto Tom, and K. Sivasubramanian. A Study on Customer Preferences in Life Insurance Industry in India. European Journal of Molecular & Clinical Medicine, 07(08): 4511 – 4520. https://ejmcm.com/article_6904.html (Scopus). |
2017 | Periyasamy, P., and K. Govindarajalu. Economic Impact of Human Health on Rural Households: A Case Study. Gurukul International Multidisciplinary Research Journal (GIMRJ), 6(3): 9-20. (UGC care) |
2017 | Periyasamy, P., and K. Govindarajalu. Economic Analysis of Sago Effluents and its Impact on Agriculture Production. Indian Journal of Economic and Development, Vol. 5(6): 1-5. |
2011 | Periyasamy, P. (2011). Energy Requirement of Biomass Gasifier Model with Special Reference to Odanthurai Panchayat in Coimbatore District. Journal of Management and Science, 1(1): 23-29. |
2010 | Periyasamy, P. Global Financial Crises and India. Peninsular Economist, 22(2): 82. |
08th – 12th March, 2021 | SPARC MHRD, Govt. of India Sponsored Indo-Japan 5-days online workshop on “Climate Resilient Precision Agriculture to Enhance the Natural Capital in Developing Countries: An inclusive Wealth Approach”, organized by School of Management, National Institute of Technology (Surathkal), Karnataka. |
14th – 28th January, 2021 | Ministry of Statistics and Programme Implementation, Govt. of India in collaboration with European Union (EU), United National Statistics Division (UNSD), United Nations Environment Programme (UNEP), and Ministry of Environment, Forest, and Climate Change (MoEFCC) Conducted virtually on “NCAVES INDIA FORUM 2021”. |
23rd – 27th October, 2020 | Five Days International Workshop on “Climate Smart Agriculture: Opportunities and Challenges” Organized by National Institute of Technology (NIT), Surathkal Jointly with Hiroshima University, Japan and Tata Institute of Social Science, Hyderabad. |
12th – 17th October, 2020 | AICTE sponsored Six Days Online STTP on “Practical Applications of Econometrics” Organized by Department of Management Studies, PSNA College of Engineering and Technology, Dindigul. |
05th – 10th October, 2020 | AICTE sponsored Six Days Online STTP on “Practical Applications of Econometrics” Organized by Department of Management Studies, PSNA College of Engineering and Technology, Dindigul. |
05th – 10th October, 2020 | Online training Programme on “Sustainable Models on Agriculture Nutrition Linkages for Better Nutritional Outcomes” Organized by National Institute of Rural Development and Panchayati Raj (NIRDPR), Hyderabad. |
02nd – 06th September, 2020 | Five Day Capacity Building Programme (online) on “Approaches for Quality Research Paper Writing in Higher Impact Journals” Organized by Internal Quality Assurance Cell (IQAC), Rajiv Gandhi University, Arunachal Pradesh. |
01st – 06th September, 2020 | National Webinar Series (12 Sessions) on “Knowledge Generation in Education during COVID-19 Pandemic-Qualitative Research”, Organized by Bombay Teachers’ Training College, HSNC University, Mumbai & Department of Education, University of Mumbai. |
09th – 18th March, 2020 | ICSSR Sponsored Ten Days Research Methodology Course on “Social Science Research for Ph.D. Research Scholars (A Multi-Disciplinary Training Programme)”, Organised by Institute of Social and Economic Change (ISEC), Bangalore. |
9th November 2019 | One Day Post-Conference Workshop on “Non-Market Valuation of Environmental Goods and Services” Organized by the Indian Society for Ecological Economics (INSEE) in collaboration with the South Asian Network for Development Economics (SANDEE) and the Centre for Economic and Social Studies (CESS), Hyderabad. |
19th to 23rd November, 2018 | GIAN Course on “Environmental Economics and Sustainable Development: Theory and Methodology for Valuation” held at National Institute of Technology (NITK), Surathkal, Karnataka. |
04th – 15th December, 2017 | Training Course on “Research Methods in Gender Issues in Labour”, held at V.V. Giri National Labour Institute, Noida, New Delhi. |
24th – 28th March, 2014 | Tenth Short Term Training on “Methods and Approaches to Research on Migration Issues” held at the Centre for Development Studies, Thiruvananthapuram. |
20th – 24th January, 2014 | Orientation Programme on “Introducing Data-Base on the Indian Economy” sponsored by Indian Council of Social Science Research and Government of India held at the Centre for Development Studies, Thiruvananthapuram. |
02nd – 06th September, 2013 | ICSSR sponsored workshop on “Orientation Workshop in Social Sciences Research” organized by Gujarat Institute of Development Research (GIDR), Ahmedabad. |
18th to 28th March, 2013 | ICSSR sponsored “10-days Research Methodology Workshop”, organized by Centre for the Study of Social Exclusion and Inclusive Polices (CSSEIP), Tata Institute of Social Sciences (TISS), Mumbai. |
25th February – 6th March, 2013 | ICSSR Sponsored Research Methodology Course on “Ten Day Research Methodology Course in Social Sciences for Ph.D. Scholars” organized by Department of Economics, Periyar University, Salem. |
23rd – 27th April, 2012 | “Research Methodology Workshop for Doctoral Scholars” ICSSR-MIDS sponsored Workshop organized by Madras Institute of Development Studies (MIDS), Chennai. |
13th July – 02nd August, 2011 | UGC sponsored course on “Interaction Programme for Ph.D. Scholars” organized by UGC-Academic Staff College, Bharathiar University, Coimbatore. |
16th – 28th May, 2011 | IASSI-CESS sponsored Training Course for Ph.D. Scholars and Guides on “Research Methodology Course” organized by Centre for Economic and Social Studies, Hyderabad. |
29th – 31st March, 2010 | “Second Workshop-Cum-Seminar on Quantitative Social Research Methods” organized by Department of Economics, Bharathiar University, Coimbatore. |
23rd to 24th January, 2010 | National Workshop on “Applications of Advanced Statistical Tools in Management Research” organized by Management Wing, Directorate of Distance Education, Annamalai University, Chidambaram. |
16th – 17th December, 2009 | “International Workshop on Data Analysis” organized by Department of Economics, Avinashilingam University for Women, Coimbatore. |
Research Grants | |
---|---|
2019 – 2022 | Project Director – Estimating Economic Value of Environmental Degradation through Revealed Preference Method: A Case Study of Sago Industrial Pollution in Tamil Nadu. funded by Indian Council of Social Science Research (ICSSR), New Delhi under IMPRESS Scheme Rs. 6,00,000/- |
2017 – 2018 | Principal Investigator – Economic Valuation of Solid Waste Management through Contingent Valuation Method – A Case Study of Amini Island in Lakshadweep. funded by University of Calicut. Rs. 1,98,000/- |
2013 – 2015 | Doctoral Fellowship for Ph.D. Programme awarded by Indian Council of Social Science Research (ICSSR), New Delhi. |
2010 – 2012 | University Research Fellowship (URF) for Ph.D. Programme awarded by Bharathiar University, Coimbatore, Tamil Nadu |
Consultancy Projects and Work Experience Undertaken | |
---|---|
27th August, 2021 – 30th September, 2021 | Research Associate at Madras School of Economics to facilitate for co-ordinating the training course on Public Finance for Group A & B Officers in Government of Tamil Nadu under the guidance of Prof. C. Rangarajan, Chairman, and Dr. K.R. Shanmugam, Director, Madras School of Economics, Chennai. |
6th June, 2018 – 30th April, 2021 | Assistant Professor of Economics at Kristu Jayanti College, Bengaluru. |
5th June, 2017 – 7th April, 2018 | Assistant Professor of Economics at Calicut University Centre, Kadmat Island, U.T of Lakshadweep. |
23rd May – 25th July, 2015 | District Co-ordinator for Coimbatore District in Tamil Nadu Migration Survey 2015 project funded by Commissionerate of Rehabilitation and Welfare of Non-Resident Tamils, Government of Tamil Nadu under the guidance of Prof. S. Irudaya Rajan, Professor (Rtd.) at Centre for Development Studies, Thiruvananthapuram. |
Administration and Community Activities | |
---|---|
June 2023 Onwards | Working as Project – Lead, NM Centre for Public Policy at Kumaraguru College of Liberal Arts and Science. |
July 2018 – April 2021 | Served as Member – Social Outreach Programme at Kristu Jayanti College, Bengaluru. |
2019 – 2020 | Served as Question Paper Setter for BA Economics at St. Joshep College, Bengaluru |
July, 2017 – March, 2018 | Served as Chief Examiner and Additional Chief Examiner at Calicut University Centre, Kadmat Island, U.T of Lakshadweep. |
July, 2017 – March, 2018 | Served as Board of Examiner for Undergraduate and Post Graduate Public Viva-Voce at Calicut University Centre, Kadmat Island, U.T of Lakshadweep. |
25th February, 2023 | Periyasamy, P., and Vishnu I Raj. “Economic Impact of Inadequate Water and Sanitation in Peri-Urban Areas of Kanyakumari District in Tamil Nadu”, paper presented in the 42nd Annual Conference of the Association of Economists of Tamil Nadu organized by Post Graduate Department of Economics, Arulmigu Palaniandavar College of Arts and Culture, Palani, Dindigul. |
24th to 26th March, 2022 | Periyasamy, P and N. Prasanna. “Dimensions of Circular Flow Economy and WASH Implications – A Conceptual Framework”, paper presented in the International Conference on ‘Circular Economy, Gender and Sustainable Development: Universal Access to Water, Sanitation and Hygiene (WASH) – Strategies and Accountability’ organized by RUSA 2.0 Thematic Research Project – Social Sciences and Department of Women’s Studies, Bharathidasan University, Tiruchirappalli. |
24th & 25th February, 2022 | Periyasamy, P., and N. Prasanna. “Does Improve Sanitation Facilities Lead to Increase Girls Enrolment in Tamil Nadu Schools? – Evidence from U-DISE Report”, paper presented in the Two Day ICSSR funded National Conference on ‘Swachh Bharath Mission-Improved Rural Women Health’ organized by PG & Research Department of Economics, Rajah Serfoji Government College (Autonomous), Tanjavur. |
9th & 10th January, 2020 | Periyasamy, P., S. Agni, and R. Govindasamy. “A Study on Socio Economic Condition of Poultry Farmers in Coimbatore District, Tamil Nadu”, paper presented in the Two-Day National Seminar on ‘Economic Development Rationality vs Populism’ organized by Department of Economics, Birla School of Social Science and Humanities in Birla Global University, Bhubaneswar. |
19th to 21st December, 2019 | Periyasamy, P. “Contingent Valuation Method for Improving Household Waste Management in Amini Island, U.T of Lakshadweep”, paper presented in the 10th International Congress on Environmental Research (ICER-19) organized by Journal of Environmental Research and Development in Collaboration with Adi Shankara Institute of Engineering and Technology, Kalady, Kerala. |
17th to 19th January, 2019 | Periyasamy, P. “Inclusion of Natural Capital Valuation for Sustainable Economic Growth: An Indian Perspective”, paper presented in the International Seminar on ‘Money, Growth and Macro Economic Policies in India’ organized by Department of Economics, Dr. John Matthai Centre, Thrissur, Kerala. |
16th to 18th August, 2018 | Periyasamy, P. “Willingness to Pay for Abatement of Environmental Pollution: A Case Experience from Sago Industry”, paper presented in the International Conference on ‘Ecology, Economy and Society’ organized by Inter University Centre for Alternative Economics, Department of Economics, University of Kerala, Thiruvananthapuram. |
23rd & 24th November, 2018 | Periyasamy, P., and S. Agni. “Impact of Climate Change on Sugarcane Production in Vellore District of Tamil Nadu”, paper presented in the National Conference on ‘Indian Economy: Emerging Issues and Challenges for Sustainable Development’ organized by Department of Economics, Birla School of Social Science and Humanities, Birla Global University, Bhubaneswar. |
05th to 07th February, 2016 | Periyasamy, P. and K. Govindarajalu. “Valuing Health Damages of Rural Households: A Case Evidence from Sago Industrial Pollution in Salem District, Tamil Nadu”, paper presented in the 5th International Conference on ‘Future Earth Perspectives in South Asia’ organized by Department of Geography, Bharathidasan University, Tiruchirappalli. |
25th & 26th September, 2014 | Periyasamy, P. “Economics of Health Impacts on Urban Households: Evidence from Pallipalayam Dyeing and Bleaching Unit in Tamil Nadu”, paper presented in the National Seminar on ‘Social Dimensions of Green Economy and Sustainable Development’ organized by Department of Economics, Government College, Chittur, Palakkad, Kerala. |
23rd & 24th February, 2012 | Periyasamy, P. “Natural Resource Management and Economic Growth in India: A Time Series Analysis”, paper presented in the National Seminar on ‘Environment and Sustainable Development – Indian Perspective’ organized by School of Economics, Bharathiar University, Coimbatore. |
3rd to 4th February, 2011 | Periyasamy, P. “Global Financial Crisis and its Impact on Indian Banking System”, paper presented in the International Conference on ‘Innovation and Inclusion in Banking: Issues, Strategies and Options’ Organized by the Department of Applied Economics, Kannur University, Thalassery Campus, Kerala. |
14th & 15th February, 2011 | Periyasamy, P. “A Study on Emerging Issues of Rural Finance in India”. in the National Seminar on ‘Emerging Issues in Indian Economy’ organized by School of Economics, Bharathiar University, Coimbatore. |
11th & 13th February, 2011 | Periyasamy, P. “A Case Study on the Role of Women in Utilization and Management of Renewable Energy Sources in Coimbatore Corporation, Tamil Nadu” organized by ‘Health, Environment and Sustainable Development (IASSH)’ Conference held in Sri Venkateshwara University, Tirupati. Andhra Pradesh. |
10th & 11th February, 2010 | Periyasamy, P. “Impact of Global Economic Crisis on FDI”, paper presented in the National Level Conference on ‘The Impact of Foreign Direct Investment on Indian Economy’, organized by Department of Commerce (Shift – II), Loyola College, Chennai. |
9th & 10th January, 2010 | Periyasamy, P. (2010). “Global Financial Crisis and India”, paper presented in the 30th Annual Conference of Association of Economists of Tamil Nadu, organized Department of Economics, National college, Tiruchirappalli. |
04.08.2020 | “Writing Research Proposal and Funding Agencies for Social Sciences” in the Two-Day National Level Webinar Series on ‘Research Methodology for Social Sciences: Emerging Trends and Counter Measures’ Organized by PG and Research Department of Economics, Sacred Heart College (Autonomous), Tirupattur. |
15.03.2022 | “Secondary Data Analysis Methods for Research” in the One Week Faculty Development Programme, Organized by Internal Quality Assurance Cell, New Prince Shri Bhavani Arts and Science College, Chennai |
2020 | Periyasamy, P. et al., A Study on Impact of GDP and Inflation on Unemployment Rate. in (eds.) Vinodha Devi et al., The Changing Economic Models and Trends in the Post COVID-19 World. Excellent Publishing House, New Delhi. |
2018 | Periyasamy, P., and K. Govindarajalu. (2018). Valuing Health Damages of Rural Households: A Case Evidence from Sago Industrial Pollution in Salem District, Tamil Nadu. in (eds.) K. Kumarasamy et al., Sustainable Development of Natural Resources. R.K. Books, New Delhi. |
2015 | Periyasamy, P. (2015). Economic Valuation of Green Infrastructure: Case Evidences from Urban Environments. in (ed.) Baby Kizhakkekalam, Social Dimensions of Green Economy and Sustainable Development (Volume II). Anmol Publications, New Delhi. |
Life Member – The Indian Society for Ecological Economics (INSEE), New Delhi (2013 onwards). |
Life Member – The Indian Econometric Society, New Delhi (2018 onwards). |
Reviewer – Grassroots Journal of Natural Resources, Canada (2020 onwards). |
Question Paper Setter for Ph.D. (Energy Economics), PES University, Bengaluru (2022 Onwards). |
Admissions
General